Recovery Funding for Education in Missisisppi
State Fiscal Stabilization Fund
MISSISSIPPI TOTAL: $484,139,000
NATIONAL TOTAL: $53,600,000,000
MISSISSIPPI TOTAL: $132,679,000
NATIONAL TOTAL: $10,000,000,000
MISSISSIPPI TOTAL: $39,589,000
NATIONAL TOTAL: $3,000,000,000
MISSISSIPPI TOTAL: $8,348,000
NATIONAL TOTAL: $650,000,000
MISSISSIPPI TOTAL: $118,193,000
NATIONAL TOTAL: $11,300,000,000
MISSISSIPPI TOTAL: $3,611,000
NATIONAL TOAL: $500,000.000
School District Allocations for Title I and IDEA
FIRST DISTRICT TOTAL: $49,142,000
MISSISSIPPI TOTAL: $249,455,000
| School District | Total Two-Year Increase |
| Aberdeen School District | $970,000 |
| Alcorn School District | $1,129,000 |
| Amory School District | $577,000 |
| Baldwyn School District | $454,000 |
| Benton County School District | $626,000 |
| Booneville School District | $278,000 |
| Calhoun County School District | $956,000 |
| Chickasaw County School District | $279,000 |
| Choctaw County School District | $169,000 |
| Clay County School District | $278,000 |
| Coffeeville School District | $499,000 |
| Columbus Municipal School District | $3,277,000 |
| Corinth School District | $1,067,000 |
| DeSoto County School District | $7,505,000 |
| Grenada School District | $1,780,000 |
| Holly Springs School District | $1,170,000 |
| Houston School District | $781,000 |
| Itawamba County School District | $1,182,000 |
| Lafayette County School District | $616,000 |
| Lee County School District | $2,470,000 |
| Lowndes County School District | $2,042,000 |
| Marshall County School District | $1,600,000 |
| Monroe County School District | $678,000 |
| Nettleton School District | $429,000 |
| New Albany Public Schools | $638,000 |
| North Panola School District | $1,482,000 |
| North Tippah School District | $338,000 |
| Okolona Separate School District | $785,000 |
| Oxford School District | $901,000 |
| Pontotoc City Schools | $708,000 |
| Pontotoc County Schools | $858,000 |
| Prentiss County School District | $858,000 |
| Senatobia Municipal School District | $628,000 |
| South Panola School District | $1,867,000 |
| South Tippah School District | $894,000 |
| Tate County School District | $967,000 |
| Tishomingo County Schools | $1,007,000 |
| Tupelo Public School District | $2,523,000 |
| Union County School District | $772,000 |
| Water Valley School District | $573,000 |
| Webster County School District | $719,000 |
| West Point School District | $1,812,000 |



CONTACT TRAVIS


